
PV Panels Enquire on WhatsApp
CNBM 320W High Voltage Solar Panel
In stock
The cnbm 320w high voltage solar panel features high conversion efficiency cells and high performance bypass diodes to minimize power drops from shading. Built with low-iron tempered glass and an AI frame for easy installation, these modules are designed for durability. Please contact our technical team to confirm specific application requirements.
1
Description
As specialists in water and energy solutions, Harare Pumps & Irrigation provides the cnbm 320w high voltage solar module for diverse project needs. These panels utilize high performance EVA encapsulant and high transmittance glass to handle various weather conditions. Our team in Zimbabwe is available to discuss the certifications and technical parameters of this specific CNBM product.
Features of this CNBM solar panels products are: • High conversion efficiency mono/poly-crystalline amorphous silicon solar cells • Modules incorporate high performance bypass diodes to minimize the power drop caused by shading • High transmittance, low-iron tempered glass • High performance EVA encapsulant to prevent destroying and water. • AI frame: without screw, corner connection. 8 holes on the frame can be installed easily • Good performance of preventing from atrocious weather such as wind and hails • Certifications: CE IEC TUV VDE UL, Class I • 10 years 90% power output warranty • Green, Energy-saving intelligent| Rated Maximum Power (Mp) | 320W |
| Power Tolerance. | 0 - +_5W |
| Cell Efficiency. | 18.10% |
| Open Circuit Voltage (Voc). | 99.2V |
| Maximum Power Voltage (Vmp) | 74.1V |
| Short Circuit Current (Isc). | 4.61A |
| Maximum Power Current (Imp) | 4.32A |
| Temperature Coeffident of lsc | +0.06% |
| Temperature Coeffident of Voc. | -0.33% |
| Temperature Coefficient of Pmp. | -0.45% |
| Standard Test Condtion | Irradiance:1000W/M2,Cell Temperature:25°C ,Spectrum AM:1.5 |


